Japan’s Business Failures during April 2017 to Mar 2018
			(Released by TEIKOKU DATABANK, LTD.)
			
			
				
					
						| Bankruptcies | 
						8285 | 
					
					
						| From the previous fiscal year | 
						+1.6% | 
					
					
						| Previous Year | 
						8153 | 
					
				
				
					
						| Liabilities | 
						1,693,475 million yen | 
					
					
						| From the previous fiscal year | 
						▲13.0% | 
					
					
						| Previous Year | 
						1,946,515 million yen | 
					
				
			 
			Highlight and Outstanding Feature
			
				- ■There were 8,285 bankruptcies in FY2017, the first year-on-year increase in nine years.
 
				- ■The total debt amounted to 1,693,475 million yen, the first year-on-year decrease in three years.
 
				- ■By industry, the number of bankruptcies increased year-on-year in four of seven industries. Among them, the number of bankruptcies in the service industry (1,880 bankruptcies, up 6.0% year on year) saw an increase for two consecutive years, and the figure in the retail industry (1,815 bankruptcies, up 3.8%) grew year-on-year for the first time in six years.
 
				- ■There were 114 bankruptcies caused by a labor shortage (79 in the previous year), up 44.3% year-on-year.
 
				- ■There were 460 post-moratorium bankruptcies (430 in the previous year), up 7.0% year-on-year.
 
				- ■Bankruptcies totaling less than 50 million yen numbered 5,062. The composition ratio of such bankruptcies was 61.1%, increasing for the fifth consecutive year since FY2013 (55.0%), and reaching the highest level since FY2000.
 
				- ■By region, five of nine regions experienced year-on-year increases. Of these, Chubu (1,268 bankruptcies, up 5.9% year-on-year) saw a year-on-year increase for the second consecutive year, while the figure for Kinki (2,159 bankruptcies, up 6.9% year-on-year) was up year-on-year for the first time in nine years.
 
				- ■There was one bankruptcy of a listed company in FY2017-Takata Corporation (Civil Rehabilitation Act, June 2017) listed on the first section of the TSE. This was the first bankruptcy of such a company in two years since FY2015.
 
				
			
			Bankruptcy Information TOP