Japan's Business Failures in January 2018
			(Released by TEIKOKU DATABANK, LTD.)
There were 615 bankruptcies, marking the second consecutive month of year-on-year increase.
Liabilities totaled 100,477 million yen, the fourth consecutive month of year-on-year decrease.
			
			
				
					
						| Bankruptcies | 
						615 | 
					
					
						| Year-to-Year basis | 
						+4.1% | 
					
					
						| Last Year same month | 
						591 | 
					
					
						| Month-to-month basis | 
						▲11.6% | 
					
					
						| Last month | 
						696 | 
					
				
				
					
						| Liabilities | 
						100,477 million yen | 
					
					
						| Year-to-Year basis | 
						▲12.2% | 
					
					
						| Last Year same month | 
						1,144 million yen | 
					
					
						| Month-to-month basis | 
						▲35.8% | 
					
					
						| Last month | 
						156,572 million yen | 
					
				
			 
			Highlight and Outstanding Feature
			
				- ■There were 615 bankruptcies (up 4.1% year-on-year), marking the second consecutive month of year-on-year increase. Liabilities totaled 100,477 million yen (down 12.2% year-on-year), marking the fourth consecutive month of year-on-year decrease.
 
				- ■By industry, the number of bankruptcies increased year on year in four of seven industries. Of these, the two industries of the wholesale industry (102 bankruptcies, up 13.3% year-on-year) and the service industry (137 bankruptcies, up 10.5% year-on-year) saw year-on-year increases for the second consecutive month. On the other hand, three industries marked year-on-year decreases, including the construction industry (104 bankruptcies, down 7.1% year-on-year), which marked its second consecutive month of such decrease.
 
				- ■In terms of primary cause, recession-induced bankruptcies numbered 492 (up 1.4% year-on-year), higher than the same month of the previous year for the fifth consecutive month. They accounted for 80.0% (down 2.1 points year-on-year) of all bankruptcies.
 
				- ■Bankruptcies totaling less than 50 million yen numbered 370 (up 0.8% year-on-year) and comprised 60.2% (down 1.9 points year-on-year) of the total. By size of capital, the number of bankruptcies with capital of less than 10 million yen (including individuals) came to 393 (up 11.6% year-on-year), and they comprised 63.9% (up 4.3 points year-on-year) of the total.
 
				- ■By region, four of nine regions experienced year-on-year increases. Of these, Chubu (105 bankruptcies, up 36.4% year-on-year) saw a year-on-year increase for the fifth consecutive month, while Kyushu (40 bankruptcies, up 11.1% year-on-year) did for the second consecutive month. On the other hand, five regions marked year-on-year decreases. Of these, two regions of Hokkaido (18 bankruptcies, down 10.0% year-on-year) and Hokuriku (10 bankruptcies, down 44.4% year-on-year) saw such decreases for the second consecutive month. 
 
				- ■The largest amount of liabilities was posted by Daikoku Jisyo Co., Ltd. (Aichi, bankruptcy) with liabilities of 7,200 million yen.
 
			
			Bankruptcy Information TOP